Hoy (9) | Sáb jun 28 (0) | Dom jun 29 (0) | Lun jun 30 (0) | Mar jul 01 (0) | Mié jul 02 (0) | Jue jul 03 (0) | Más (0) |
jun 28 07:30 Brionna Jones (Over) -vs- Brionna Jones (Under) | ||
---|---|---|
2.117.50Más de | 1.727.50Menos de | 2 |
jun 28 07:30 Paige Bueckers (Over) -vs- Paige Bueckers (Under) | ||
2.114.50Más de | 1.724.50Menos de | 2 |
jun 28 07:30 Natasha Howard (Over) -vs- Natasha Howard (Under) | ||
1.955.50Más de | 1.875.50Menos de | 2 |
jun 28 10:00 Kayla Thornton (Over) -vs- Kayla Thornton (Under) | ||
1.706.50Más de | 2.136.50Menos de | 2 |
jun 28 10:00 Angel Reese (Over) -vs- Angel Reese (Under) | ||
1.8511.50Más de | 1.9711.50Menos de | 2 |
jun 28 10:00 Satou Sabally (Over) -vs- Satou Sabally (Under) | ||
1.877.50Más de | 1.957.50Menos de | 2 |
jun 28 10:00 Breanna Stewart (Over) -vs- Breanna Stewart (Under) | ||
1.806.50Más de | 2.026.50Menos de | 2 |
jun 28 10:00 Nneka Ogwumike (Over) -vs- Nneka Ogwumike (Under) | ||
1.877.50Más de | 1.957.50Menos de | 2 |
jun 28 10:00 Tina Charles (Over) -vs- Tina Charles (Under) | ||
2.285.50Más de | 1.605.50Menos de | 2 |
jun 28 07:30 Brionna Jones (Over) -vs- Brionna Jones (Under) | ||
---|---|---|
1.94Impar | 1.94Par | 2 |
jun 28 07:30 Paige Bueckers (Over) -vs- Paige Bueckers (Under) | ||
1.94Impar | 1.94Par | 2 |
jun 28 07:30 Natasha Howard (Over) -vs- Natasha Howard (Under) | ||
1.94Impar | 1.94Par | 2 |
jun 28 10:00 Kayla Thornton (Over) -vs- Kayla Thornton (Under) | ||
1.94Impar | 1.94Par | 2 |
jun 28 10:00 Angel Reese (Over) -vs- Angel Reese (Under) | ||
1.94Impar | 1.94Par | 2 |
jun 28 10:00 Satou Sabally (Over) -vs- Satou Sabally (Under) | ||
1.94Impar | 1.94Par | 2 |
jun 28 10:00 Breanna Stewart (Over) -vs- Breanna Stewart (Under) | ||
1.94Impar | 1.94Par | 2 |
jun 28 10:00 Nneka Ogwumike (Over) -vs- Nneka Ogwumike (Under) | ||
1.94Impar | 1.94Par | 2 |
jun 28 10:00 Tina Charles (Over) -vs- Tina Charles (Under) | ||
1.94Impar | 1.94Par | 2 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?